top of page

EXPERIENTIAL ENVIRONMENT
Experiential Environment:
- Experience marketing & strategy
- Experience design and development
- Augmented Reality, Virtual Reality and Mixed reality content production
- Interactive Environments (gesture, location sensing, facial recognition, etc)
- Interactive Experience fabrication
- Video (180 and 360 degree)
- Animation (2D and 3D)
![]() Applied and Skills-based Training Centre | ![]() Aerospace Gallery |
---|---|
![]() National Education Corner | ![]() Heritage Gallery |
![]() Ahmad Ibrahim Primary School | ![]() Product Launch_OCBC |
![]() Interactive Math Vending Machine | ![]() MINDS Official Opening 2019 |
![]() Satay Push Cart Live Station | ![]() Laksa Push Cart Live Station |
![]() NTU Opening of Learning Hub 2018 | ![]() SPED Launch Mechanism 2018 |
![]() CCY Learning Festival 2018 | ![]() NTU Volvo Launch of Autonomous Bus 2018 |
![]() SOTA Project 2018 |
bottom of page